---
title: Create a project based on a Facebook Fan page with a small audience size
description:  Profiling a Facebook fan page with a small audience size can be challenging, as there may not be enough data available to draw meaningful insights. If your Facebook Fan page audience size is too smal
---

[Skip to content](https://help.audiense.com/en/soprism/the-solution#main-content)

English

Show submenu for translations

<https://help.audiense.com/en/soprism/kb-tickets/new?hsLang=en>

![logo-soprism-color-1](https://help.audiense.com/hubfs/logo-soprism-color-1.svg)

Open main navigation

Close main navigation

- English
  
  Show submenu for translations
- <https://help.audiense.com/en/soprism/kb-tickets/new>
- [Contact us](https://help.audiense.com/en/soprism/kb-tickets/new)

[Contact us](https://help.audiense.com/en/soprism/kb-tickets/new?hsLang=en)

 Soprism by Audiense knowledge base

- There are no suggestions because the search field is empty.

1. [Soprism Knowledge Base](https://help.audiense.com/en/soprism?hsLang=en)
2. [Soprism Report Creation](https://help.audiense.com/en/soprism/soprism-report-creation?hsLang=en)

# Create a project based on a Facebook Fan page with a small audience size

 Profiling a Facebook fan page with a small audience size can be challenging, as there may not be enough data available to draw meaningful insights.

**If your Facebook Fan page audience size is too small**, we do not recommend going directly to the platform because even if the socio-demographic insights will be accurate, there will not be enough material to generate actionable psychographic insights.

The solution is to create a Custom audience based on your Facebook Fan page and then increase your audience size with a Lookalike that you can then import into SOPRISM to perform your profiling.

[![](https://help.audiense.com/hubfs/Knowledge%20Base%20Import/downloads.intercomcdn.comio6818072683058d9b7e4501b8fccb52952Screen+Shot+2023-03-01+at+10.36.33+AM-1.png)](https://downloads.intercomcdn.com/i/o/681807268/3058d9b7e4501b8fccb52952/Screen+Shot+2023-03-01+at+10.36.33+AM.png?expires=1738759500&signature=5edbab84d0ff95124bf44b5b44906937353f0565cda98ed6694c809d17a8711d&req=cigmHsl5n4dXFb4f3HP0gNY0l7a92WOFM5kXZdLMqefpcwaN24eF3zrRJiVu%0AE88CNvpD%2BGHkTGkTHw%3D%3D%0A)

### Follow the steps below

| Connect to your Meta business manager On "**All tools**", choose "**Audiences**" | [![](https://downloads.intercomcdn.com/i/o/637609457/c31df99854958794576060a4/Screen+Shot+2022-12-19+at+10.33.29+AM.png?expires=1738759500&signature=d5e5f788f895d310c9c32162a06e93d82b020d77272c80dad123b3b42d041e62&req=ciMgEMl3mYRYFb4f3HP0gDaMVO0xNMrxDdXmaaNHWh%2FTW3ZD86JW8O8rRBC7%0A6Ys%3D%0A)](https://downloads.intercomcdn.com/i/o/637609457/c31df99854958794576060a4/Screen+Shot+2022-12-19+at+10.33.29+AM.png?expires=1738759500&signature=d5e5f788f895d310c9c32162a06e93d82b020d77272c80dad123b3b42d041e62&req=ciMgEMl3mYRYFb4f3HP0gDaMVO0xNMrxDdXmaaNHWh%2FTW3ZD86JW8O8rRBC7%0A6Ys%3D%0A) |
| --- | --- |
| When you are in the audiences area, click on "**Create Audience**" and then, "**Custom Audience**" | [![](https://downloads.intercomcdn.com/i/o/637611733/2a62e752ca71f04e851b9461/Screen+Shot+2022-12-19+at+10.45.48+AM.png?expires=1738759500&signature=02014ff6c7c40c4223bd2b443fb3c9681733fa4e71a2a061c774292361ec4be8&req=ciMgEMh%2FmoJcFb4f3HP0gNqbWQjJ5g9l9QGy%2F4Udg4uSzXVi3%2Bn0UYDYEUa9%0AWDU%3D%0A)](https://downloads.intercomcdn.com/i/o/637611733/2a62e752ca71f04e851b9461/Screen+Shot+2022-12-19+at+10.45.48+AM.png?expires=1738759500&signature=02014ff6c7c40c4223bd2b443fb3c9681733fa4e71a2a061c774292361ec4be8&req=ciMgEMh%2FmoJcFb4f3HP0gNqbWQjJ5g9l9QGy%2F4Udg4uSzXVi3%2Bn0UYDYEUa9%0AWDU%3D%0A) |
| Choose to create a **custom audience based on a Facebook page**, then click "Next" | [![](https://downloads.intercomcdn.com/i/o/637613225/07b91ce530c563a0bdb9969a/Screen+Shot+2022-12-19+at+10.49.08+AM.png?expires=1738759500&signature=2bc548cb548e56efd76e2e435534251c04262aec1410c9f8a5fa0ab259a47103&req=ciMgEMh9n4NaFb4f3HP0gHdjnwIjIV8p2I5RYH9Z4MXDRGgSQ3sQlQcAz57M%0AzSo%3D%0A)](https://downloads.intercomcdn.com/i/o/637613225/07b91ce530c563a0bdb9969a/Screen+Shot+2022-12-19+at+10.49.08+AM.png?expires=1738759500&signature=2bc548cb548e56efd76e2e435534251c04262aec1410c9f8a5fa0ab259a47103&req=ciMgEMh9n4NaFb4f3HP0gHdjnwIjIV8p2I5RYH9Z4MXDRGgSQ3sQlQcAz57M%0AzSo%3D%0A) |
| Choose the page you want to analyze, it's **a page you must have access to**. Then, define the trigger event of analysis, usually, we advise analyzing all the people having engaged with your page during the last 365 days but, you can change the parameters according to your objective of analysis. Give your audience a name and description. Then click on "Create audience". | [![](https://downloads.intercomcdn.com/i/o/637617671/277199d0801e620a426ab0a0/Screen+Shot+2022-12-19+at+10.51.29+AM.png?expires=1738759500&signature=a24891a0cc8bf95e88756d8613f421659889f39dcf42c25dc0f6ff3702cf1ff1&req=ciMgEMh5m4ZeFb4f3HP0gHzXbkvuT4yn%2B8HwPrbSJZ3gOBJ5OsWgdHnMrLNs%0AIHk%3D%0A)](https://downloads.intercomcdn.com/i/o/637617671/277199d0801e620a426ab0a0/Screen+Shot+2022-12-19+at+10.51.29+AM.png?expires=1738759500&signature=a24891a0cc8bf95e88756d8613f421659889f39dcf42c25dc0f6ff3702cf1ff1&req=ciMgEMh5m4ZeFb4f3HP0gHzXbkvuT4yn%2B8HwPrbSJZ3gOBJ5OsWgdHnMrLNs%0AIHk%3D%0A) |
| Your custom audience has just been created! 🎉 The next step is to create a lookalike audience, in order to upload it to your SOPRISM dashboard. | [![](https://downloads.intercomcdn.com/i/o/637619698/9d8759186a41f1ef3360b94a/Screen+Shot+2022-12-19+at+10.58.07+AM.png?expires=1738759500&signature=dea3a7f352effef5b70116d0f88bfa84aa7153d256d0860d6812d236726cc880&req=ciMgEMh3m4hXFb4f3HP0gC5FX0gGwetF3ap%2BDb%2F5QJvMOKZ2AqiyDIowthcw%0AHPI%3D%0A)](https://downloads.intercomcdn.com/i/o/637619698/9d8759186a41f1ef3360b94a/Screen+Shot+2022-12-19+at+10.58.07+AM.png?expires=1738759500&signature=dea3a7f352effef5b70116d0f88bfa84aa7153d256d0860d6812d236726cc880&req=ciMgEMh3m4hXFb4f3HP0gC5FX0gGwetF3ap%2BDb%2F5QJvMOKZ2AqiyDIowthcw%0AHPI%3D%0A) |
| Here, you can **re-select your data source and verify** that it is the Custom Audience you just created. Then you can indicate the location of the audience. It is possible to choose a group of countries of your choice or a geographical area such as the European Union for example. Choose the % of your lookalike, check on your estimated audience size, and then click on "**create audience**" | [![](https://downloads.intercomcdn.com/i/o/637626266/c0bd98a754b83dc602364f2c/Screen+Shot+2022-12-19+at+11.06.42+AM.png?expires=1738759500&signature=2d93cb14b942e033c3a7f0b971015efb2821298363eb49612692b29bba0b0693&req=ciMgEMt4n4dZFb4f3HP0gGNfy1OmGBHFYu%2Bfp2P2WzklNaAbcTTKyZkBEg%2FN%0AZSs%3D%0A)](https://downloads.intercomcdn.com/i/o/637626266/c0bd98a754b83dc602364f2c/Screen+Shot+2022-12-19+at+11.06.42+AM.png?expires=1738759500&signature=2d93cb14b942e033c3a7f0b971015efb2821298363eb49612692b29bba0b0693&req=ciMgEMt4n4dZFb4f3HP0gGNfy1OmGBHFYu%2Bfp2P2WzklNaAbcTTKyZkBEg%2FN%0AZSs%3D%0A) |
| Find your two audiences on your list. They are being populated, that's why you see their **status in "populating"**.  | [![](https://downloads.intercomcdn.com/i/o/637642703/4a38886c3bfc46a91e8d5924/Screen+Shot+2022-12-19+at+11.32.56+AM.png?expires=1738759500&signature=57e54a99497b9c7935fb86e39ea154a9088b4bab200e7d2601df8e20548ec9c1&req=ciMgEM18moFcFb4f3HP0gCEfqkhgO2ESOUGKUCWGq%2B67dAvemRQeWYHfIj7W%0A%2BQs%3D%0A)](https://downloads.intercomcdn.com/i/o/637642703/4a38886c3bfc46a91e8d5924/Screen+Shot+2022-12-19+at+11.32.56+AM.png?expires=1738759500&signature=57e54a99497b9c7935fb86e39ea154a9088b4bab200e7d2601df8e20548ec9c1&req=ciMgEM18moFcFb4f3HP0gCEfqkhgO2ESOUGKUCWGq%2B67dAvemRQeWYHfIj7W%0A%2BQs%3D%0A) |
| **Once your audience is ready,** you can connect to your SOPRISM dashboard and click on "New project". | [![](https://downloads.intercomcdn.com/i/o/637645763/45d0d7949072648804a62f52/Screen+Shot+2022-12-19+at+11.38.21+AM.png?expires=1738759500&signature=01c737832c1e6bcee08ca496f781114910ce4108b188b07c836db1ec0c4184d5&req=ciMgEM17modcFb4f3HP0gCsxbP%2FJ93fpaK6SMvZx%2BiFlO7rXdo%2Fg5i57CUlG%0AQGM%3D%0A)](https://downloads.intercomcdn.com/i/o/637645763/45d0d7949072648804a62f52/Screen+Shot+2022-12-19+at+11.38.21+AM.png?expires=1738759500&signature=01c737832c1e6bcee08ca496f781114910ce4108b188b07c836db1ec0c4184d5&req=ciMgEM17modcFb4f3HP0gCsxbP%2FJ93fpaK6SMvZx%2BiFlO7rXdo%2Fg5i57CUlG%0AQGM%3D%0A) |
| Choose to base your profiling on first-party data | [![](https://downloads.intercomcdn.com/i/o/637646969/d4917755115923835b0dc17c/Screen+Shot+2022-12-19+at+11.38.37+AM.png?expires=1738759500&signature=d9fe64a76cfd5505e424cca32a8f5f273c3868222a2c9ef62f98af2b8815dd1a&req=ciMgEM14lIdWFb4f3HP0gEq2f%2FDEIiWBsXBQLRamT90NbqHjbpLDDnLo0KHa%0AC%2BM%3D%0A)](https://downloads.intercomcdn.com/i/o/637646969/d4917755115923835b0dc17c/Screen+Shot+2022-12-19+at+11.38.37+AM.png?expires=1738759500&signature=d9fe64a76cfd5505e424cca32a8f5f273c3868222a2c9ef62f98af2b8815dd1a&req=ciMgEM14lIdWFb4f3HP0gEq2f%2FDEIiWBsXBQLRamT90NbqHjbpLDDnLo0KHa%0AC%2BM%3D%0A) |
| Import your Lookalike audience Check on the project universe Check on the audience location | [![](https://downloads.intercomcdn.com/i/o/637670679/f089712aaf14118d4a1652b7/Screen+Shot+2022-12-19+at+11.45.56+AM.png?expires=1738759500&signature=57156015ea1c215ed03a60e40846d8630147fe350972d9ff3a5c7c4f5ae32d22&req=ciMgEM5%2Bm4ZWFb4f3HP0gCH7MHSlLBGLmAfPVvSjOUMk%2BNzaYqzcNHVXMZBx%0A6ag%3D%0A)](https://downloads.intercomcdn.com/i/o/637670679/f089712aaf14118d4a1652b7/Screen+Shot+2022-12-19+at+11.45.56+AM.png?expires=1738759500&signature=57156015ea1c215ed03a60e40846d8630147fe350972d9ff3a5c7c4f5ae32d22&req=ciMgEM5%2Bm4ZWFb4f3HP0gCH7MHSlLBGLmAfPVvSjOUMk%2BNzaYqzcNHVXMZBx%0A6ag%3D%0A) |
| If you click on "**more options**", you have the possibility to refine your audience. | [![](https://help.audiense.com/hubfs/Knowledge%20Base%20Import/downloads.intercomcdn.comio637676910346e31c31afd10187dc1f3cbScreen+Shot+2022-12-19+at+12.23.10+PM-2.png)](https://downloads.intercomcdn.com/i/o/637676910/346e31c31afd10187dc1f3cb/Screen+Shot+2022-12-19+at+12.23.10+PM.png?expires=1738759500&signature=2297a1bc5d43ec5623d90407fbc5309b4ddd712541da42bf324d0f77f08ff6b3&req=ciMgEM54lIBfFb4f3HP0gDA4y0XmJgidUYCUzoeadxv0DJltu7EXFVgdeHVi%0AfylRaVPeMcogA9%2B6nw%3D%3D%0A) |
| Once you are satisfied, you can start profiling your Facebook fan page by clicking on "**Launch your project**"! 🥳 | [![](https://downloads.intercomcdn.com/i/o/637678022/3eb1b6cbde618d52b795d397/Screen+Shot+2022-12-19+at+12.24.48+PM.png?expires=1738759500&signature=61bb4012304a7b3598ee9b39ee6e08d20a3eb5e63176ac056537866c463edcfb&req=ciMgEM52nYNdFb4f3HP0gB%2F3Jz7r1ZjYO8b3UPU4pJrlrUwKjXLRKpraGVnr%0AIIU%3D%0A)](https://downloads.intercomcdn.com/i/o/637678022/3eb1b6cbde618d52b795d397/Screen+Shot+2022-12-19+at+12.24.48+PM.png?expires=1738759500&signature=61bb4012304a7b3598ee9b39ee6e08d20a3eb5e63176ac056537866c463edcfb&req=ciMgEM52nYNdFb4f3HP0gB%2F3Jz7r1ZjYO8b3UPU4pJrlrUwKjXLRKpraGVnr%0AIIU%3D%0A) |

 

### Congratulation 🥳 Your Facebook Fan page is being profiled!

- [Access & Account Setup](https://help.audiense.com/en/soprism/access-account-setup?hsLang=en#main-content)
  
  
  
  
  
    - [Access needed](https://help.audiense.com/en/soprism/access-account-setup?hsLang=en#access-needed)
    - [Soprism Account Setup](https://help.audiense.com/en/soprism/access-account-setup?hsLang=en#soprism-account-setup)
- [Soprism Report Creation](https://help.audiense.com/en/soprism/soprism-report-creation?hsLang=en)
- [Soprism Report Results](https://help.audiense.com/en/soprism/soprism-report-results?hsLang=en)
- [Specific Useful Features](https://help.audiense.com/en/soprism/specific-useful-features?hsLang=en)
- [Meta Understanding](https://help.audiense.com/en/soprism/meta-understanding?hsLang=en#main-content)
  
  
  
  
  
    - [Meta Ecosystem](https://help.audiense.com/en/soprism/meta-understanding?hsLang=en#meta-ecosystem)
    - [Custom Audiences](https://help.audiense.com/en/soprism/meta-understanding?hsLang=en#custom-audiences)
    - [Lookalike Audiences](https://help.audiense.com/en/soprism/meta-understanding?hsLang=en#lookalike-audiences)
    - [Facebook Fan pages](https://help.audiense.com/en/soprism/meta-understanding?hsLang=en#facebook-fan-pages)
- [FAQs](https://help.audiense.com/en/soprism/faqs?hsLang=en#main-content)
  
  
  
  
  
    - [Account set up](https://help.audiense.com/en/soprism/faqs?hsLang=en#account-set-up)
    - [Audiences creation](https://help.audiense.com/en/soprism/faqs?hsLang=en#audiences-creation)
    - [Soprism platform](https://help.audiense.com/en/soprism/faqs?hsLang=en#soprism-platform)

[![logo-audiense-product-description-discovery](https://help.audiense.com/hs-fs/hubfs/logo-audiense-product-description-discovery.png?width=135&height=40&name=logo-audiense-product-description-discovery.png "logo-audiense-product-description-discovery")](https://www.audiense.com)

www.audiense.com Help Center

Copyright © 2026, Audiense