After adding sources or creating audiences of interest using the target tools and refining the users on the community wall with the search/filter sidebar and calendar filter functions you can then organise, classify and engage with these users.
There are three principal ways to manage, either individually or on a multiple basis, the members of a community:
1. Using the follow/unfollow, list and more buttons on each individual user card of the community wall.
2. Using the actions on the emerging user details sidebar when you click the username on a user card.
3. Using the follow mode button and the selected and all criteria drop-up menus on the community bottom bar.
Community management options
User card | Sidebar | Selected | All criteria |
---|---|---|---|
Follow / Unfollow | Follow / Unfollow | – | – |
– | – | Force unfollow | – |
List [1] | Add to list [2] | Add to list [3] | Add all to list [3] |
– | – | Remove from list | Remove all from list |
Mention | Reply | – | – |
Direct Message / DM | – | – | – |
Block | Block | Block | – |
Unblock | – | Unblock | – |
Mute | Mute | Mute | – |
Unmute | – | Unmute | – |
Edit tags | Edit tags | Add tags | Add tags to all |
Edit notes | Edit notes | – | – |
Add as a source | – | – | – |
Individual BTTT | – | – | Best Time to Tweet report |
– | – | Add to whitelist | – |
– | – | Add to blacklist | – |
– | – | Remove from whitelist | – |
– | – | Remove from blacklist | – |
– | – | Add to audience | Add to audience |
– | – | Remove from audience [4] | Remove from audience [4] |
– | – | Select all | |
– | – | Unselect | |
– | – | – | Save filter |
– | – | – | – |
– | – | – | Personality Insights |
– | – | – | Insights report |
– | – | – | Export PDF |
– | – | – | Export XLSX |
– | – | – | Export Twitter Ads |
[1] You can add to an existing list, remove from an existing list and create a new list.
[2] You can add to a an existing list and remove from an existing list.
[3] You can add to an existing list and create a new list.
[4] This option only available when viewing a source audience.
Comments
0 comments
Article is closed for comments.