Affinio has two types of users: regular and admin. The user type and ownership of a report determine permissions. A report owner is the user who created the report; ownership cannot be transferred to another user. Only administrators have access to manage users and control all other company assets. Admin can create and edit groups and users within the Settings section; these options will appear in the left navigation for admin only.
Please refer to the table below for specific user permissions.
Asset
|
Permission
|
User Role | Recipient Status | ||
Admin | Regular | Shared (View) | Shared (Edit) | ||
Reports
|
Create | ◼ | ◼ | n/a | n/a |
View | ◼ | owned | ◼ | ◼ | |
Edit | ◼ | owned | ◼ | ||
Notes | ◼ | owned | ◼ | ||
Share | ◼ | owned | view-only | ◼ | |
Unshare | ◼ | owned | ◼ | ||
Delete | ◼ | owned | |||
Export | ◼ | owned | ◼ | ◼ | |
Monitor | ◼ | owned | ◼ | ||
Folders
|
Create | ◼ | ◼ | n/a | n/a |
View | ◼ | owned | ◼ | ◼ | |
Edit Name | ◼ | owned | ◼ | ||
Add Report | ◼ | owned | ◼ | ||
Remove Report | ◼ | owned | ◼ | ||
Share | ◼ | owned | view-only | ◼ | |
Unshare | ◼ | owned | ◼ | ||
Delete | ◼ | owned | |||
Users
|
Create | ◼ | n/a | ||
View | ◼ | via sharing | |||
Edit | ◼ | personal | |||
Disable | ◼ | ||||
Groups
|
Create | ◼ | |||
View | ◼ | via sharing | |||
Edit | ◼ | ||||
Delete | ◼ | ||||
Company | View | ◼ | via sharing | n/a |
*By default, sharing is possible among internal users (i.e. users within the same company).